Program Outcome Data 2022-2024
This page includes the outcome data from the current 46-week program.
Enrollment
Year | | Student #'s |
2022 | | 18 |
2023 | | 19 |
2024 | | 18 |
Average | | 18.5 |
*Students who began the final half of the program (clinical rotations).
Graduation *
Year | | # Students | | Graduation Rate |
2022 | | 16/18 | | 89% |
2023 | | 17/19 | | 89% |
2024 | | 11/18 | | 61% |
Average | | | | 80% |
*Students who began the final half of the program and went on to successfully graduate from the program
- NAACLS Benchmark = 70% over 3 consecutive years
Placement **
Year | | # Students | | Placement Rate |
2022 | | 16/16 | | 100% |
2023 | | 17/17 | | 100% |
2024 | | 11/11 | | 100% |
Average | | | | 100% |
**Graduates who found employment in the field (for those who seek employment) or who continued their education within one year of graduation
- NAACLS Benchmark = 70% over 3 consecutive years
ASCP-Board of Certification MLS Exam Pass Rate ***
NAACLS Programs % Pass Comparison |
Year | | Corewell Program | | Hospital Programs | | National |
2022 | | 100% | | 81% | | 76% |
2023 | | 94% | | 86% | | 76% |
2024 | | 75% | | 77% | | 75% |
Average | | 90% | | 81% | | 76% |
***Graduates who passed the ASCP BOC exam within one year of graduation
- NAACLS Benchmark = 75% or better over 3 consecutive years
Data not available for 3 graduates (Class of 2024)
Corewell Health Graduate Retention ****
Year | | # Students | | Retention Rate |
2022 | | 15/16 | | 94% |
2023 | | 16/17 | | 94% |
2024 | | 13/14 | | 93% |
Average | | | | 94% |
****Graduates who sought employment with Corewell Health Laboratory.
Updated: 3/25/2025